HAMZ CUP 2025 - Standings

Group A

Pos Team MP W D L GF GA GD Pts
1 CITY MALL 2025 4 3 0 1 7 3 4 9
2 KAFUMBE MUKASA 2025 4 2 0 2 12 5 7 6
3 ZAINA TEXTILES 2025 4 1 2 1 3 5 -2 5
4 ITEKA SERVICE FC/ NAMIREMBE TAUSI PARK 2025 4 1 1 2 3 7 -4 4
5 MUKWANO/NGEYE TRANSPORTERS 2025 4 1 1 2 2 7 -5 4

Group B

Pos Team MP W D L GF GA GD Pts
1 BLOCK B&C 2025 4 3 0 1 13 3 10 9
2 I.S.B TOWERS 2025 4 3 0 1 9 4 5 9
3 MUTAASA KAFEERO 2025 4 3 0 1 6 7 -1 9
4 WHITE HOUSE 2025 4 1 0 3 4 8 -4 3
5 FRIENDSHIP COACHES 2025 4 0 0 4 1 11 -10 0

Group C

Pos Team MP W D L GF GA GD Pts
1 NUMARK/ LIFE TEAM FC 2025 4 2 2 0 12 5 7 8
2 HANIFAH TOWERS 2025 4 2 1 1 9 7 2 7
3 JAYID / DDAMULIRA ARCADE 2025 4 2 1 1 4 2 2 7
4 BODABODA UNION SC 2025 4 1 2 1 4 5 -1 5
5 SUPERIOR COMPLEX 2025 4 0 0 4 1 11 -10 0

Group D

Pos Team MP W D L GF GA GD Pts
1 PENTAGON/MARIA CARGO 2025 4 4 0 0 17 0 17 12
2 BLOCK T.V.U 2025 4 3 0 1 7 4 3 9
3 ROZA ARCADE 2025 4 1 1 2 4 6 -2 4
4 CONTAINER VILLAGE 2025 4 1 1 2 5 11 -6 4
5 VALLEY TAXI PARK 2025 4 0 0 4 1 13 -12 0

Group E

Pos Team MP W D L GF GA GD Pts
1 VIENNA ARCADE 2025 4 4 0 0 12 4 8 12
2 GONYA VETERAN'S MARKET 2025 4 3 0 1 11 4 7 9
3 NABUGABO UPDEAL/ LION SHOPPING 2025 4 1 1 2 9 12 -3 4
4 S.P PLAZA 2025 4 1 1 2 8 11 -3 4
5 KISENYI GWANDA TAXI PARK 2025 4 0 0 4 2 11 -9 0

Group F

Pos Team MP W D L GF GA GD Pts
1 JESCO BEAUTY CENTER 2025 4 3 1 0 10 3 7 10
2 GGABA TAXI PARK 2025 4 2 1 1 7 6 1 7
3 NTD FC 2025 4 1 2 1 5 5 0 5
4 BLOCK S 2025 4 1 0 3 3 7 -4 3
5 OLD TAXI PARK 2025 4 0 2 2 4 8 -4 2

Group G

Pos Team MP W D L GF GA GD Pts
1 KAFUMBE 2 2025 4 4 0 0 14 0 14 12
2 FRENCH PLAZA 2025 4 3 0 1 11 6 5 9
3 NEW TAXI PARK 2025 4 1 1 2 6 9 -3 4
4 ARROWS FC 2025 4 1 1 2 11 15 -4 4
5 SCUSMO / SS PLAZA 2025 4 0 0 4 1 13 -12 0

Group H

Pos Team MP W D L GF GA GD Pts
1 ORIGINAL KISEKKA SPARE CENTER 2025 4 3 1 0 6 3 3 10
2 OWINO MARKET 2025 4 2 1 1 9 3 6 7
3 MM PLAZA / SPANISH TILES 2025 4 2 0 2 9 4 5 6
4 WUMUZZA BYOKOLA MARKET 2025 4 1 1 2 5 12 -7 4
5 MUSAJJA ALUMBWA MARKET 2025 4 0 1 3 5 12 -7 1